Canola Meal as Livestock Feed
Canola meal, in some markets, is beginning to outpace soybeans as livestock feed. Once canola seed is crushed, the remaining "meal" is prized as a high quality livestock feed. The meal is widely used as a component in hog, poultry and cattle rations. Most recently, canola meal has taken almost 50 percent of the market share for dairy operations in Washington, Oregon and California.
Studies have shown that using canola meal instead of soybean or cottonseed meal resulted in 2.2 pounds per day more milk production from every cow fed the canola meal. (See Table 1.) (The Washington, Oregon and California dairy market is 50 percent of total U. S. production). Canola meal (and its close relative rapeseed meal) has become the second most widely traded protein ingredient - surpassed only by soybean meal.
|
Table 1
Canola Meal
vs.
Cottonseed or Soybean Meal |
|
Study | Milk yield (lb/day) |
Other meal | Canola |
| Ingalls and Sharma (1975) | 50.7 | 52.2 |
| Fisher and Walsh (1976) | 53.7 | 50.7 |
| Laarveld and Christensen (1976) | 54.8 | 58.1 |
| Sharma et al. (1977) | 45.6 | 46.0 |
| Sharma et al. (1977) | 47.4 | 48.0 |
| Papas et al. (1978) | 53.5 | 55.5 |
| Papas et al. (1978) | 52.6 | 54.2 |
| Papas et al. (1979) | 48.0 | 48.9 |
| Laarveld et al. (1981) | 58.1 | 61.0 |
| Sanchez and Claypool (1983) | 73.6 | 83.0 |
| DePeters and Bath (1986) | 87.7 | 91.2 |
| Vincent and Hill (1988) | 62.8 | 63.0 |
| Vincent et al. (1990) | 55.3 | 58.8 |
| McLean and Laarveld (1991) | 63.7 | 67.6 |
| McLeod (1991) | 37.9 | 37.2 |
| Emmanuelson et al. (1993) | 46.3 | 48.2 |
| Dewhurst et al. (1999) | 52.9 | 54.0 |
| Dewhurst et al. (1999) | 52.2 | 56.2 |
| Average Milk Yield | 55.3 | 57.5 |
|
Photo courtesy of the Canola Council